Point System
SHOW POINTS: All drivers participating in a class of 10 or fewer cars will receive 10 show points
for the night. If there are 11 or more cars in the class, each driver participating in the class will receive
11 show points.
HEAT RACES: Points are awarded according to the driver's finishing position.
| POSITION | POINTS |
| 1st | 10 |
| 2nd | 9 |
| 3rd | 8 |
| 4th | 7 |
| 5th | 6 |
| 6th | 5 |
| 7th | 4 |
| 8th | 3 |
| 9th and 10th | 2 |
| All Others | 2 |
CONSOLATION RACES: Drivers participating in a consolation race will receive either the points for their finish in the consi OR their points for the heat -- WHICHEVER IS GREATER.
| POSITION | POINTS |
| 1st | 5 |
| 2nd | 4 |
| 3rd | 3 |
| 4th | 2 |
| All Others | 2 |
FEATURES:
| POSITION | POINTS |
| 1st | 35 |
| 2nd | 33 |
| 3rd | 32 |
| 4th | 31 |
| 5th | 30 |
| 6th | 29 |
| 7th | 28 |
| 8th | 27 |
| 9th | 26 |
| 10th | 25 |
| 11th | 24 |
| 12th | 23 |
| POSITION | POINTS |
| 13th | 22 |
| 14th | 21 |
| 15th | 20 |
| 16th | 19 |
| 17th | 18 |
| 18th | 17 |
| 19th | 16 |
| 20th | 15 |
| 21th | 14 |
| 22th | 13 |
| 23th | 12 |
| 24th | 11 |
| All Others | 11 |
TOTAL POINTS = SHOW POINTS + HEAT/CONSI POINTS + FEATURE POINTS. THE MAXIMUM WHICH CAN BE EARNED BY ONE DRIVER FOR ONE NIGHT OF
RACING IS 56.
